|
Property Type(s):
Single Family
Last Updated | 12/22/2024 | Tract | Ridgeview Est |
---|---|---|---|
Year Built | 1989 | Garage Spaces | 2.0 |
County | Maury |
SCHOOLS
Elementary School | Spring Hill Elementary |
---|---|
Jr. High School | Spring Hill Middle School |
High School | Spring Hill High School |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
INTERIOR | Bookcases, Ceiling Fan(s), High Speed Internet, Pantry, Storage, Wet Bar |
LOT | 0.61 acre(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 160X175.78 IRR |
PARKING | Garage Door Opener, Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Ridgeview Est |
TAXES | 1927 |
UTILITIES | Natural Gas Available, Water Available |
WATER | Public |
Location
Listed with Zach Taylor Real Estate
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2024 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2024.