|
Photos coming. Showings begin Saturday January 18, 2025. Closing date TBD will be approx June 2025 due to Seller is under contract for new construction, estimated completion June 2025.
Property Type(s):
Single Family
Last Updated | 1/8/2025 | Tract | Legacy Farms |
---|---|---|---|
Year Built | 2024 | Garage Spaces | 2.0 |
County | Robertson |
SCHOOLS
Elementary School | Robert F. Woodall Elementary |
---|---|
Jr. High School | White House Heritage High School |
High School | White House Heritage High School |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Microwave |
CONSTRUCTION | Fiber Cement, Stone |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 155 |
INTERIOR | Ceiling Fan(s), High Ceilings, High Speed Internet, Open Floorplan, Smart Thermostat, Storage, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | IRR 120 X 79.15 X 127.96 |
PARKING | Garage Door Opener, Attached, Concrete, Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Legacy Farms |
TAXES | 2500 |
UTILITIES | Electricity Available, Water Available |
WATER | Public |
Location
Listed with Vision Realty Partners, LLC
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.