|
Here's a sneak peek at our gorgeous Brentwood POOL home "Coming Soon"! Check back for the full photo gallery, video, floorpans, 3D tour... AND the details on how to take a private tour!
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | Raintree Forest Reserve |
---|---|---|---|
Year Built | 1998 | Garage Spaces | 3.0 |
County | Williamson |
SCHOOLS
Elementary School | Crockett Elementary |
---|---|
Jr. High School | Woodland Middle School |
High School | Ravenwood High School |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 115 |
INTERIOR | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Open Floorplan, Smart Thermostat, Storage, Walk-In Closet(s) |
LOT | 0.66 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Level, Private |
LOT DIMENSIONS | 47 X 153 |
PARKING | Garage Door Opener, Garage Faces Side, Aggregate |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Raintree Forest Reserve |
TAXES | 4436 |
UTILITIES | Electricity Available, Water Available, Cable Connected |
WATER | Public |
Location
Listed with Keller Williams Realty Nashville/Franklin
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2025 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2025.